Live - 2012 ISU World Junior Championships, AUS, Melbourne - Men 1500 M Super Final Final Heat 1
ST JEAN Alexandre (CAN) CHEN Dequan (CHN) KRUEGER John-Henry (USA) PARK Se Yeong (KOR) LEE Hyo Been (KOR) HAN Tianyu (CHN)
1 [4] 11.41 (+0.38) [3] 11.33 (+0.30) [1] 11.03 [5] 11.69 (+0.66) [6] 11.89 (+0.86) [2] 11.27 (+0.24)
2 [4] 27.40 (+0.47) [2] 27.10 (+0.17) [1] 26.93 [5] 27.61 (+0.68) [6] 27.83 (+0.90) [3] 27.27 (+0.34)
3 [4] 41.97 (+0.47) [1] 41.50 [2] 41.69 (+0.19) [5] 42.13 (+0.63) [6] 42.30 (+0.80) [3] 41.83 (+0.33)
4 [4] 56.89 (+0.43) [2] 56.61 (+0.15) [1] 56.46 [5] 57.11 (+0.65) [6] 57.33 (+0.87) [3] 56.62 (+0.16)
5 [4] 1:10.57 (+0.17) [3] 1:10.55 (+0.15) [1] 1:10.40 [5] 1:10.95 (+0.55) [6] 1:11.16 (+0.76) [2] 1:10.43 (+0.03)
6 [1] 1:22.56 [4] 1:22.75 (+0.19) [3] 1:22.61 (+0.05) [5] 1:22.90 (+0.34) [6] 1:23.03 (+0.47) [2] 1:22.58 (+0.02)
7 [3] 1:33.43 (+0.11) [3] 1:33.43 (+0.11) [1] 1:33.32 [5] 1:33.66 (+0.34) [6] 1:33.78 (+0.46) [2] 1:33.35 (+0.03)
8 [3] 1:43.80 (+0.13) [1] 1:43.67 [2] 1:43.68 (+0.01) [5] 1:44.08 (+0.41) [6] 1:44.21 (+0.54) [4] 1:43.91 (+0.24)
9 [3] 1:53.73 (+0.30) [4] 1:53.75 (+0.32) [2] 1:53.62 (+0.19) [5] 1:54.03 (+0.60) [6] 1:54.11 (+0.68) [1] 1:53.43
10 [3] 2:03.10 (+0.15) [4] 2:03.20 (+0.25) [2] 2:03.01 (+0.06) [5] 2:03.41 (+0.46) [6] 2:03.52 (+0.57) [1] 2:02.95
11 [6] 2:28.32 (+16.20) [5] 2:22.83 (+10.71) [2] 2:12.23 (+0.11) [3] 2:12.48 (+0.36) [4] 2:12.58 (+0.46) [1] 2:12.12
12 [6] 2:46.11 (+25.06) [5] 2:35.37 (+14.32) [2] 2:21.14 (+0.09) [3] 2:21.26 (+0.21) [4] 2:21.32 (+0.27) [1] 2:21.05
13 [6] 2:59.80 (+29.95) [5] 2:47.08 (+17.23) [3] 2:30.00 (+0.15) [2] 2:29.92 (+0.07) [4] 2:30.03 (+0.18) [1] 2:29.85
Result [6] 3:12.925 (+34.036) [5] 2:58.167 (+19.278) [2] 2:39.045 (+0.156) [4] 2:39.399 (+0.510) [3] 2:39.052 (+0.163) [1] 2:38.889

Generated at Sun, 25 Mar 2012 01:31:25 UTC